Homes for sale in El Sobrante, CA

Loading Results ...
Property Search Control
Real Estate in El Sobrante
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $63,900 Beds: 1 | Bath: 1 | Sq Ft: 680 | Built: 1973 | MLS ID: 40565906 | Status: ActiveBeautiful Pebble Creek Condominium located in a gated community. Updated with interior paint. Spac... Listing provided courtesy of EQUITY CAPITAL REAL ESTATE |
2   | $89,800 Beds: 1 | Bath: 1.5 | Sq Ft: 776 | Built: 1980 | MLS ID: 40557153 | Status: ActiveNIceunit 1bed room 1bath, Gated communited , el sobrante complex. 1 car assigned parking. Fireplace.... Listing provided courtesy of Connolly Real Estate Team |
3   | $95,000 Beds: 3 | Bath: 1.5 | Sq Ft: 1230 | Built: 1972 | MLS ID: 40559344 | Status: ActiveGreat end unit, 3 bedrooms ,1.5 baths, community pool. Listing provided courtesy of WINDERMERE ROWLAND REALTY |
4   | $160,000 Beds: 4 | Bath: 3 | Sq Ft: 1610 | Built: 1972 | MLS ID: 81208560 | Status: Pending with releaseSHORT SALE. 2 STORIES 4 BEDS/2BATHS. Listing provided courtesy of H & L Realty Inc |
5   | $169,900 Beds: 2 | Bath: 1 | Sq Ft: 1111 | Built: 1948 | MLS ID: 40567826 | Status: Active2 Bedroom 1 Bath great for investment and with great potential. Property has large back yard. Close ... Listing provided courtesy of A.T. Realty Group |
6   | $190,320 Beds: 3 | Bath: 1.5 | Sq Ft: 1374 | Built: 1949 | MLS ID: 40560361 | Status: ActiveThis home with 3 bedrooms and 1.5 baths is located on a quiet street but has access to all amenities... Listing provided courtesy of CES PREMIER REAL ESTATE SVCS |
7   | $199,000 Beds: 3 | Bath: 2 | Sq Ft: 1581 | Built: 1948 | MLS ID: 40557284 | Status: Activewell maintained home with many upgrades. large masterbedroom with hill view. deck in backyard with ... Listing provided courtesy of DAY AND NIGHT REALTY |
8   | $199,000 Beds: 4 | Bath: 1.5 | Built: 1940 | MLS ID: 40560785 | Status: Price ChangeCute 4 bdrm 1.5 bath farm house. New paint in side & out. New carpets throughout. Living rm w/firep... Listing provided courtesy of RE/MAX GOLD VALLEJO |
9   | $207,600 Beds: 3 | Bath: 2 | Sq Ft: 1257 | Built: 1958 | MLS ID: 40567045 | Status: ActiveSingle family home sitting on large lot. Centrally Located. Close to shopping schools and public tra... Listing provided courtesy of WS REAL ESTATE & INVESTMENTS |
10   | $214,900 Beds: 3 | Bath: 2 | Sq Ft: 1300 | Built: 1960 | MLS ID: 40562465 | Status: Active3 bedroom , 2 bath home. Centrally located . Close to Shopping , schools and public transportation .... Listing provided courtesy of WS REAL ESTATE & INVESTMENTS |
11   | $215,000 Beds: 3 | Bath: 2 | Sq Ft: 1548 | Built: 1941 | MLS ID: 40560173 | Status: ActiveThis beatiful home is well maintained located close to shops, and freeway with a nice yard, do not m... Listing provided courtesy of SECURITY PACIFIC REAL ESTATE |
12   | $249,000 Beds: 3 | Bath: 3 | Built: 1929 | MLS ID: 40495032 | Status: ActiveRemodeled in 2008 in a very convenient location. This is a 3BR 3BA on a 7,045 sq ft lot. Plenty of ... Listing provided courtesy of Avant Properties |
13   | $255,000 Beds: 3 | Bath: 3 | Sq Ft: 1386 | Built: 1929 | MLS ID: 81052389 | Status: ActiveRemodeled in 2008 in a very convenient location. This is a 3BR 3BA on a 7,045 sq ft lot. Plenty of ... Listing provided courtesy of Avant Properties |
14   | $259,900 Beds: 7 | Bath: 3 | Sq Ft: 2630 | Built: 1939 | MLS ID: 40565629 | Status: ActivePolish it up and let the cash flow shine! 2 bedroom, 1 bath house with 5 additional individual bedro... Listing provided courtesy of BHG MASON MCDUFFIE REAL ESTATE |
15   | $275,000 Beds: 3 | Bath: 2 | Sq Ft: 1104 | Built: 1990 | MLS ID: 40565191 | Status: New3br 2ba home on very large, private lot. Great commute location. Wood laminate flooring, deck, huge ... Listing provided courtesy of Keller Williams Realty |
16   | $275,000 Beds: 3 | Bath: 2 | Sq Ft: 1355 | Built: 1942 | MLS ID: 40568135 | Status: NewCharming updated cottage near Pinol border. Expansive .24 acre lot with large flat backyard, perfe... Listing provided courtesy of BMC Real Estate |
17   | $287,000 Beds: 3 | Bath: 2 | Sq Ft: 1326 | Built: 1958 | MLS ID: 40561604 | Status: Price ChangeNestled in the El Sobrante Valley is this charming ranch style home with pride of ownership. Nice co... Listing provided courtesy of J. Rockcliff Realtors Inc |
18   | $296,999 Beds: 4 | Bath: 3 | Sq Ft: 2105 | Built: 1963 | MLS ID: 40565602 | Status: ActiveBeautiful large spacious home. Updated kitchen and Bathroom, new granite counter tops new kitchen ca... Listing provided courtesy of COMMUNITY REALTY PROPERTY MGT. |
19   | $307,900 Beds: 3 | Bath: 2 | Sq Ft: 2092 | Built: 1971 | MLS ID: 40568029 | Status: NewProperty is located in a great area, has large entry room with laminate flooring, large bar for ente... Listing provided courtesy of Genesis Real Estate Company |
20   | $339,900 Beds: 4 | Bath: 3 | Sq Ft: 2681 | Built: 1959 | MLS ID: 40568438 | Status: NewFANTASTIC PROPERTY FOR THE CARS AND/OR BOAT/LOVER'S. REMODELED LARGE MEDITERRENIAN HOME 4 BED 3 BATH... Listing provided courtesy of PRESTIGE CALIFORNIA REALTY |
 | Copyright 2012 MLSListings Inc. All rights reserved.
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than this brokerage are marked with the Internet Data Exchange icon (a stylized house inside a circle) and detailed information about them includes the names of the listing brokers and listing agents.
The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
SalesAspects Powered website provided by NetAspects
|
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BEAR is current as of 5/19/2012. CAMLSListings is current as of 5/19/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
| | | | |