Homes for sale in Rodeo, CA

Loading Results ...
Property Search Control
Real Estate in Rodeo
-
|
Basic Options
Property Types
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1 $89,000Courtesy of BHG MASON MCDUFFIE R.E.  | 2 $90,000Courtesy of COLDWELL BANKER BARTELS  |
3 $109,900Courtesy of ALLPRO REALTY  | 4 $239,000Courtesy of NewCal Financial Group, Inc  |
5 $259,900Courtesy of Legacy Real Estate Group  | 6 $273,500Courtesy of LOANS REALTY GROUP  |
7 $275,000Courtesy of PRESTIGE CALIFORNIA REALTY  | 8 $295,000Courtesy of WINDERMERE ROWLAND REALTY  |
9 $299,000Courtesy of FMI, INC  | 10 $300,000Courtesy of PENNER HOMES REAL ESTATE, INC.  |
11 $359,900Courtesy of Pacific Union International  | 12 $510,000Courtesy of Cornerstone Realty  |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
BEAR is current as of 5/19/2012.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
| | | | |